OFFICIAL PICKS
NFL player prop picks by week
Every pick is locked before kickoff and graded in public. Tap a week for every bet, its price and how it finished.
- Week 11 Nov 17–23, 20262 picks posted · 2 pending
- Week 10 Nov 10–16, 20263–0 · +$355
- Week 9 Nov 3–9, 20263–2 · +$262
- Week 8 Oct 27–Nov 2, 20263–8 · −$253
- Week 7 Oct 20–26, 202610–21 · −$782
- Week 6 Oct 13–19, 202614–10 · +$977
- Week 5 Oct 6–12, 20267–8 · +$25
- Week 4 Sep 29–Oct 5, 20261–5 · −$320
- Week 3 Sep 22–28, 202621–13 · +$2,796
Every official pick is locked before the game and graded from box scores. Singles at $100 and parlays at $25, at the posted price.